Google
Cheap Gas Price, Current gas price, Cheapest gas prices, Gasoline prices,Gas Price Per Gallon
Looking For The Gas Prices In Your Area? Want To Compare With Other States In The U.S.? You Have Come To The Right Place! We Have Side-by-Side Comparisons of Every State's Gasoline Prices, All Grades!!
Related Links:

A Primer on Gasoline Prices :

Gasoline, one of the main products refined from crude oil, accounts for just about 17 percent of the energy consumed in the United States. The primary use for gasoline is in automobiles and light trucks. Gasoline also fuels boats, recreational vehicles, and various farm and other equipment. While gasoline is produced year-round, extra volumes are made in time for the summer driving season. Gasoline is delivered from oil refineries mainly through pipelines to a massive distribution chain serving 168,987 retail gasoline stations throughout the United States.
Cheap Gas Price, Current gas price, Cheapest gas prices, Gasoline prices,Gas Price Per Gallon
There are three main grades of gasoline: regular, mid-grade, and premium. Each grade has a different octane level. Price levels vary by grade, but the price differential between grades is generally constant.
Gasoline Usage and Pricing:
Cheap Gas Price, Current gas price, Cheapest gas prices, Gasoline prices,Gas Price Per Gallon

The United States used an average of 385 million US liquid gallons (1.46 gigalitres) of gasoline each day in 2005, amounting to 44% of the total U.S. consumption of petroleum products. This corresponds to 18.5 Exajoules per year, or 0.6 Terawatts. Western countries have among the highest usage rates per person.

Some regions, e.g. in Europe and Japan, impose heavy fuel taxes on fuels such as gasoline. Because a greater proportion of the price of gasoline in the United States is due to the cost of oil, rather than taxes, the price of the retail product is subject to greater fluctuations (vs. outside the U.S.) when calculated as a percentage of cost-per-unit, but is actually less variable in absolute terms.

According to national figures from the U.S. Department of Energy, in March 2007, 52% of the cost of gasoline went to pay for crude oil, 24% for refining, 15% to taxes, and 9% for distribution and marketing.
State Regular Mid Premium Diesel
Alaska $3.059 $3.238 $3.423 $3.038
Alabama $2.674 $2.858 $2.943 $2.845
Arkansas $2.752 $2.904 $3.088 $2.862
Arizona $2.622 $2.735 $2.893 $2.966
California $2.838 $3.021 $3.070 $3.126
Colorado $2.929 $3.132 $3.273 $3.066
Connecticut $2.901 $3.148 $3.231 $3.033
District of Columbia $2.784 $2.965 $3.054 $3.029
Delaware $2.643 $2.807 $2.931 $2.874
Florida $2.779 $3.010 $3.066 $2.942
Georgia $2.722 $2.926 $3.056 $2.870
Hawaii $3.231 $3.416 $3.480 $3.591
Iowa $2.987 $3.144 $3.295 $3.018
Idaho $2.788 $2.942 $3.024 $3.030
Illinois $3.120 $3.356 $3.460 $3.051
Indiana $3.082 $3.315 $3.409 $2.965
Kansas $2.969 $3.049 $3.167 $3.068
Kentucky $2.868 $3.076 $3.215 $2.837
Louisiana $2.690 $2.868 $3.002 $2.848
Massachusetts $2.672 $2.873 $2.982 $2.901
Maryland $2.687 $2.857 $2.929 $2.906
Maine $2.811 $3.032 $3.117 $2.949
Michigan $3.187 $3.375 $3.511 $3.043
Minnesota $3.063 $3.185 $3.268 $3.070
Missouri $2.779 $2.892 $3.062 $2.879
Mississippi $2.697 $2.844 $2.972 $2.796
Montana $2.957 $3.083 $3.232 $3.048
North Carolina $2.743 $2.911 $3.039 $2.903
North Dakota $3.194 $3.304 $3.423 $3.128
Nebraska $3.075 $3.144 $3.232 $3.074
New Hampshire $2.675 $2.897 $3.001 $2.866
New Jersey $2.542 $2.726 $2.829 $2.775
New Mexico $2.954 $3.146 $3.282 $3.017
Nevada $2.773 $2.923 $3.030 $2.998
New York $2.913 $3.116 $3.183 $3.073
Ohio $3.023 $3.224 $3.353 $2.974
Oklahoma $2.971 $3.072 $3.243 $2.904
Oregon $2.802 $2.956 $3.000 $3.000
Pennsylvania $2.741 $2.889 $3.017 $2.996
Rhode Island $2.686 $2.858 $2.952 $2.947
South Carolina $2.617 $2.782 $2.917 $2.785
South Dakota $3.083 $3.281 $3.416 $3.088
Tennessee $2.670 $2.826 $2.961 $2.817
Texas $2.702 $2.859 $2.961 $2.860
Utah $2.740 $2.890 $3.016 $2.990
Virginia $2.648 $2.778 $2.885 $2.848
Vermont $2.788 $2.999 $3.130 $2.954
Washington $2.874 $2.977 $3.125 $3.115
Wisconsin $3.094 $3.213 $3.361 $3.094
West Virginia $2.913 $3.046 $3.199 $3.012
Wyoming $2.834 $2.954 $3.147 $2.960
© Copyright 2007. All rights reserved.